Skip to content
← Current Season

2006 NFL Season

# Team ELO Playoff% SB%
1 PIT 1682.5 96.4% 22.2%
2 IND 1638.0 93.5% 12.4%
3 DEN 1629.7 66.3% 6.1%
4 SEA 1608.8 94.8% 15.7%
5 NE 1605.2 86.0% 7.2%
6 CAR 1595.6 68.5% 6.6%
7 KC 1584.2 51.7% 2.3%
8 LAC 1581.3 74.8% 4.1%
9 JAX 1557.8 60.9% 1.9%
10 WAS 1555.6 68.9% 4.5%
11 CIN 1533.8 39.4% 0.9%
12 NYG 1528.0 49.4% 2.0%
13 TB 1521.5 42.2% 1.7%
14 MIN 1518.6 71.0% 3.2%
15 CHI 1517.5 69.6% 3.0%
16 MIA 1512.4 38.3% 0.6%
17 OIL 1505.0 100.0% 1.1%
18 ATL 1494.7 54.7% 1.4%
19 BAL 1489.0 25.8% 0.3%
20 DAL 1487.4 36.1% 0.8%
21 BUF 1476.4 18.6% 0.2%
22 GB 1466.1 26.7% 0.4%
23 PHI 1456.1 41.5% 0.7%
24 NYJ 1452.3 34.2% 0.3%
25 LA 1441.1 31.0% 0.3%
26 CLE 1440.9 3.6% 0.0%
27 ARI 1422.1 17.0% 0.1%
28 TEN 1410.7 4.8% 0.1%
29 DET 1407.8 9.1% 0.1%
30 LV 1403.7 3.7% 0.0%
31 NO 1387.2 12.6% 0.1%
32 HOU 1381.5 2.0% 0.0%
33 SF 1372.2 6.9% 0.0%

Game Log

Week 1 Sep 7–Sep 11
MIA
21%
79%
PIT 17–28
ATL
28%
72%
CAR 20–6
NO
34%
66%
CLE 19–14
SEA
69%
31%
DET 9–6
PHI
51%
49%
HOU 24–10
CIN
34%
66%
KC 23–10
BUF
25%
75%
NE 17–19
DEN
67%
33%
LA 10–18
BAL
36%
64%
TB 27–0
NYJ
47%
53%
TEN 23–16
SF
34%
66%
ARI 27–34
CHI
48%
52%
GB 26–0
DAL
31%
69%
JAX 17–24
IND
56%
44%
NYG 26–21
MIN
36%
64%
WAS 19–16
LAC
66%
34%
LV 27–0