Skip to content
← Current Season

2006 NFL Season

# Team ELO Playoff% SB%
1 PIT 1692.0 ▲9.5 93.8% 18.5%
2 IND 1652.9 ▲14.9 95.2% 14.9%
3 SEA 1616.8 ▲8.0 97.5% 17.8%
4 NE 1610.4 ▲5.1 91.1% 8.3%
5 LAC 1602.4 ▲21.2 84.1% 6.1%
6 DEN 1597.5 ▼32.2 58.8% 3.0%
7 JAX 1570.5 ▲12.7 76.9% 3.1%
8 CIN 1569.4 ▲35.7 54.9% 2.0%
9 CAR 1554.6 ▼41.0 39.6% 2.1%
10 CHI 1551.0 ▲33.5 83.3% 5.6%
11 KC 1548.5 ▼35.7 26.4% 0.5%
12 WAS 1537.4 ▼18.1 53.2% 2.1%
13 MIN 1536.8 ▲18.1 84.5% 4.5%
14 ATL 1535.7 ▲41.0 80.9% 3.8%
15 BAL 1532.0 ▲43.1 44.0% 1.0%
16 NYG 1513.2 ▼14.9 56.0% 2.0%
17 OIL 1505.0 100.0% 1.0%
18 MIA 1502.9 ▼9.5 18.8% 0.3%
19 PHI 1481.6 ▲25.5 46.0% 1.0%
20 TB 1478.4 ▼43.1 19.3% 0.3%
21 DAL 1474.7 ▼12.7 42.2% 0.9%
22 NYJ 1474.1 ▲21.8 31.4% 0.3%
23 LA 1473.4 ▲32.2 32.0% 0.6%
24 BUF 1471.3 ▼5.1 20.7% 0.1%
25 ARI 1436.0 ▲13.8 16.1% 0.2%
26 GB 1432.6 ▼33.5 8.1% 0.1%
27 CLE 1416.5 ▼24.4 0.8% 0.0%
28 NO 1411.6 ▲24.4 28.2% 0.1%
29 DET 1399.8 ▼8.0 5.3% 0.0%
30 TEN 1388.9 ▼21.8 1.7% 0.0%
31 LV 1382.5 ▼21.2 0.9% 0.0%
32 SF 1358.3 ▼13.8 7.9% 0.0%
33 HOU 1356.1 ▼25.5 0.7% 0.0%

Game Log

Week 1 Sep 7–Sep 11
MIA
21%
79%
PIT 17–28
ATL
28%
72%
CAR 20–6
NO
34%
66%
CLE 19–14
SEA
69%
31%
DET 9–6
PHI
51%
49%
HOU 24–10
CIN
34%
66%
KC 23–10
BUF
25%
75%
NE 17–19
DEN
67%
33%
LA 10–18
BAL
36%
64%
TB 27–0
NYJ
47%
53%
TEN 23–16
SF
34%
66%
ARI 27–34
CHI
48%
52%
GB 26–0
DAL
31%
69%
JAX 17–24
IND
56%
44%
NYG 26–21
MIN
36%
64%
WAS 19–16
LAC
66%
34%
LV 27–0
Week 2 Sep 17–Sep 18
TB
33%
67%
ATL 3–14
LV
23%
77%
BAL 6–28
DET
22%
78%
CHI 7–34
CLE
22%
78%
CIN 17–34
NO
38%
62%
GB 34–27
HOU
11%
89%
IND 24–43
BUF
36%
64%
MIA 16–6
CAR
43%
57%
MIN 13–16
NYG
45%
55%
PHI 30–24
ARI
20%
80%
SEA 10–21
LA
57%
43%
SF 13–20
KC
34%
66%
DEN 6–9
NE
60%
40%
NYJ 24–17
TEN
17%
83%
LAC 7–40
WAS
50%
50%
DAL 10–27
PIT
58%
42%
JAX 0–9