Skip to content
← Current Season

2022 NFL Season

# Team ELO Playoff% SB%
1 KC 1629.0 90.4% 16.9%
2 LA 1616.1 62.6% 8.3%
3 BUF 1613.0 81.0% 10.7%
4 TB 1610.7 88.0% 13.7%
5 GB 1588.2 66.5% 6.8%
6 SF 1575.9 62.6% 4.7%
7 DAL 1562.3 62.3% 4.3%
8 TEN 1557.3 63.8% 3.6%
9 CIN 1556.5 28.6% 1.4%
10 NO 1544.0 61.9% 3.6%
11 IND 1541.2 62.6% 3.3%
12 MIA 1540.5 69.0% 3.5%
13 NE 1536.2 51.5% 1.9%
14 SEA 1526.1 59.6% 2.7%
15 MIN 1513.7 58.0% 2.2%
16 PIT 1513.6 60.0% 2.2%
17 BAL 1508.7 52.0% 1.8%
18 OIL 1505.0 100.0% 1.7%
19 LAC 1504.7 44.1% 1.2%
20 PHI 1502.3 60.7% 2.2%
21 CLE 1501.6 44.7% 1.1%
22 ARI 1500.5 15.3% 0.4%
23 LV 1492.3 23.1% 0.4%
24 WAS 1464.5 43.9% 0.6%
25 DEN 1447.3 13.4% 0.2%
26 CHI 1444.9 26.5% 0.4%
27 ATL 1436.7 5.6% 0.0%
28 CAR 1411.2 4.0% 0.1%
29 HOU 1410.5 10.4% 0.0%
30 DET 1403.7 6.0% 0.1%
31 NYG 1386.6 16.5% 0.1%
32 NYJ 1365.8 2.4% 0.0%
33 JAX 1354.2 3.1% 0.0%

Game Log

Week 1 Sep 8–Sep 12
BUF
40%
60%
LA 31–10
NO
56%
44%
ATL 27–26
CLE
54%
46%
CAR 26–24
SF
59%
41%
CHI 10–19
PIT
35%
65%
CIN 23–20
PHI
55%
45%
DET 38–35
IND
59%
41%
HOU 20–20
NE
40%
60%
MIA 7–20
BAL
61%
39%
NYJ 24–9
JAX
27%
73%
WAS 22–28
KC
59%
41%
ARI 44–21
LV
39%
61%
LAC 19–24
GB
51%
49%
MIN 7–23
NYG
20%
80%
TEN 21–20
TB
48%
52%
DAL 19–3
DEN
30%
70%
SEA 16–17