Skip to content
← Current Season

2022 NFL Season

# Team ELO Playoff% SB%
1 KC 1653.6 ▲24.6 96.0% 20.5%
2 BUF 1650.0 ▲36.9 92.1% 15.8%
3 TB 1639.8 ▲29.0 96.9% 21.6%
4 LA 1579.2 ▼36.9 55.9% 4.0%
5 MIA 1561.7 ▲21.2 84.8% 4.5%
6 GB 1558.1 ▼30.1 57.6% 3.2%
7 NO 1549.8 ▲5.8 54.6% 2.8%
8 SF 1546.8 ▼29.1 60.2% 3.1%
9 TEN 1545.3 ▼12.0 58.8% 2.3%
10 MIN 1543.9 ▲30.1 62.5% 3.0%
11 IND 1541.2 54.3% 1.9%
12 CIN 1538.1 ▼18.4 16.4% 0.4%
13 DAL 1533.2 ▼29.0 55.6% 2.1%
14 PIT 1532.0 ▲18.4 56.2% 1.5%
15 SEA 1530.2 ▲4.1 59.4% 2.5%
16 BAL 1529.0 ▲20.3 53.5% 1.9%
17 LAC 1518.6 ▲13.9 49.5% 0.9%
18 NE 1515.1 ▼21.2 54.7% 1.3%
19 PHI 1514.3 ▲12.0 74.2% 3.0%
20 CLE 1511.4 ▲9.8 34.3% 0.7%
21 OIL 1505.0 100.0% 1.3%
22 LV 1478.4 ▼13.9 12.9% 0.1%
23 ARI 1475.9 ▼24.6 16.3% 0.3%
24 WAS 1474.4 ▲9.9 38.0% 0.6%
25 CHI 1474.0 ▲29.1 32.2% 0.5%
26 DEN 1443.2 ▼4.1 17.3% 0.1%
27 ATL 1430.9 ▼5.8 2.9% 0.0%
28 HOU 1410.5 9.2% 0.1%
29 CAR 1401.5 ▼9.8 1.4% 0.0%
30 NYG 1398.5 ▲12.0 25.8% 0.2%
31 DET 1391.8 ▼12.0 6.6% 0.0%
32 NYJ 1345.5 ▼20.3 3.3% 0.0%
33 JAX 1344.3 ▼9.9 6.7% 0.0%

Game Log

Week 1 Sep 8–Sep 12
BUF
40%
60%
LA 31–10
NO
56%
44%
ATL 27–26
CLE
54%
46%
CAR 26–24
SF
59%
41%
CHI 10–19
PIT
35%
65%
CIN 23–20
PHI
55%
45%
DET 38–35
IND
59%
41%
HOU 20–20
NE
40%
60%
MIA 7–20
BAL
61%
39%
NYJ 24–9
JAX
27%
73%
WAS 22–28
KC
59%
41%
ARI 44–21
LV
39%
61%
LAC 19–24
GB
51%
49%
MIN 7–23
NYG
20%
80%
TEN 21–20
TB
48%
52%
DAL 19–3
DEN
30%
70%
SEA 16–17
Week 2 Sep 15–Sep 19
LAC
24%
76%
KC 24–27
MIA
45%
55%
BAL 42–38
NYJ
21%
79%
CLE 31–30
WAS
53%
47%
DET 27–36
IND
68%
32%
JAX 0–24
TB
54%
46%
NO 20–10
CAR
41%
59%
NYG 16–19
NE
38%
62%
PIT 17–14
ATL
23%
77%
LA 27–31
SEA
38%
62%
SF 7–27
CIN
41%
59%
DAL 17–20
HOU
36%
64%
DEN 9–16
ARI
40%
60%
LV 29–23
CHI
30%
70%
GB 10–27
TEN
27%
73%
BUF 7–41
MIN
45%
55%
PHI 7–24