Skip to content
← Current Season

2023 NFL Season

# Team ELO Playoff% SB%
1 KC 1671.9 90.8% 22.5%
2 CIN 1645.9 80.7% 12.4%
3 BUF 1630.9 77.1% 9.3%
4 SF 1625.1 92.8% 15.9%
5 PHI 1602.3 83.7% 9.4%
6 DAL 1584.5 76.1% 6.8%
7 PIT 1537.5 54.5% 1.7%
8 GB 1524.7 61.2% 2.6%
9 BAL 1523.3 46.3% 1.4%
10 MIN 1520.9 29.3% 1.1%
11 LAC 1512.5 28.6% 0.6%
12 JAX 1512.2 64.9% 2.1%
13 NE 1510.4 31.1% 0.7%
14 NO 1508.4 64.6% 2.0%
15 DET 1507.2 59.7% 1.8%
16 OIL 1505.0 100.0% 1.6%
17 SEA 1502.3 24.9% 0.6%
18 CLE 1498.5 50.7% 0.9%
19 MIA 1496.8 47.8% 1.0%
20 WAS 1493.1 44.0% 1.1%
21 TB 1485.9 53.1% 1.4%
22 CAR 1480.9 25.0% 0.6%
23 NYG 1480.7 15.7% 0.3%
24 LV 1477.8 38.7% 0.6%
25 TEN 1465.2 34.2% 0.4%
26 ATL 1462.8 40.8% 0.8%
27 LA 1450.9 21.1% 0.3%
28 NYJ 1432.7 22.0% 0.1%
29 ARI 1422.8 4.7% 0.0%
30 DEN 1418.5 5.7% 0.0%
31 IND 1416.0 16.2% 0.1%
32 CHI 1382.0 3.2% 0.0%
33 HOU 1375.4 10.8% 0.0%

Game Log

Week 1 Sep 7–Sep 11
DET
21%
79%
KC 21–20
CAR
43%
57%
ATL 10–24
HOU
23%
77%
BAL 9–25
CIN
62%
38%
CLE 3–24
JAX
54%
46%
IND 31–21
TB
36%
64%
MIN 20–17
TEN
35%
65%
NO 15–16
SF
53%
47%
PIT 30–7
ARI
31%
69%
WAS 16–20
GB
61%
39%
CHI 38–20
LV
49%
51%
DEN 17–16
MIA
39%
61%
LAC 36–34
PHI
54%
46%
NE 25–20
LA
34%
66%
SEA 30–13
DAL
56%
44%
NYG 40–0
BUF
68%
32%
NYJ 16–22