Skip to content
← Current Season

2023 NFL Season

# Team ELO Playoff% SB%
1 KC 1660.1 ▼11.8 94.1% 22.1%
2 SF 1653.7 ▲28.6 96.9% 21.4%
3 PHI 1618.2 ▲15.9 88.1% 9.7%
4 DAL 1616.0 ▲31.5 84.5% 10.6%
5 CIN 1605.0 ▼40.8 53.8% 3.7%
6 BUF 1601.7 ▼29.2 68.8% 6.3%
7 GB 1546.2 ▲21.6 63.3% 2.7%
8 CLE 1539.3 ▲40.8 61.8% 2.4%
9 BAL 1535.3 ▲12.1 67.6% 3.1%
10 JAX 1533.2 ▲20.9 66.8% 2.8%
11 DET 1519.0 ▲11.8 51.1% 1.4%
12 NO 1513.1 ▲4.7 70.9% 2.1%
13 MIA 1510.4 ▲13.6 66.6% 1.9%
14 PIT 1508.9 ▼28.6 51.3% 0.9%
15 OIL 1505.0 100.0% 1.8%
16 TB 1504.0 ▲18.0 60.5% 1.4%
17 WAS 1502.9 ▲9.8 53.9% 1.1%
18 MIN 1502.8 ▼18.0 16.1% 0.4%
19 LAC 1498.9 ▼13.6 16.6% 0.2%
20 NE 1494.5 ▼15.9 16.9% 0.3%
21 LA 1490.0 ▲39.2 22.8% 0.3%
22 ATL 1486.5 ▲23.6 54.8% 1.3%
23 LV 1484.7 ▲6.9 41.2% 0.7%
24 SEA 1463.1 ▼39.2 16.8% 0.2%
25 NYJ 1461.9 ▲29.2 27.7% 0.3%
26 TEN 1460.5 ▼4.7 42.7% 0.6%
27 CAR 1457.3 ▼23.6 8.4% 0.1%
28 NYG 1449.2 ▼31.5 9.5% 0.1%
29 ARI 1413.0 ▼9.8 1.3% 0.0%
30 DEN 1411.7 ▼6.9 2.7% 0.0%
31 IND 1395.1 ▼20.9 16.3% 0.1%
32 HOU 1363.4 ▼12.1 5.0% 0.0%
33 CHI 1360.4 ▼21.6 1.3% 0.0%

Game Log

Week 1 Sep 7–Sep 11
DET
21%
79%
KC 21–20
CAR
43%
57%
ATL 10–24
HOU
23%
77%
BAL 9–25
CIN
62%
38%
CLE 3–24
JAX
54%
46%
IND 31–21
TB
36%
64%
MIN 20–17
TEN
35%
65%
NO 15–16
SF
53%
47%
PIT 30–7
ARI
31%
69%
WAS 16–20
GB
61%
39%
CHI 38–20
LV
49%
51%
DEN 17–16
MIA
39%
61%
LAC 36–34
PHI
54%
46%
NE 25–20
LA
34%
66%
SEA 30–13
DAL
56%
44%
NYG 40–0
BUF
68%
32%
NYJ 16–22
Week 2 Sep 14–Sep 18
MIN
26%
74%
PHI 28–34
GB
49%
51%
ATL 24–25
LV
26%
74%
BUF 10–38
BAL
32%
68%
CIN 27–24
SEA
33%
67%
DET 37–31
IND
45%
55%
HOU 31–20
KC
59%
41%
JAX 17–9
CHI
23%
77%
TB 17–27
LAC
46%
54%
TEN 24–27
NYG
46%
54%
ARI 31–28
SF
64%
36%
LA 30–23
NYJ
22%
78%
DAL 10–30
WAS
54%
46%
DEN 35–33
MIA
43%
57%
NE 24–17
NO
49%
51%
CAR 20–17
CLE
45%
55%
PIT 22–26