Skip to content
← Current Season

2025 NFL Season

# Team ELO Playoff% SB%
1 PHI 1684.1 ▲5.1 96.4% 23.9%
2 BUF 1641.9 ▲5.8 98.6% 18.4%
3 BAL 1635.5 ▼5.8 82.0% 10.3%
4 DET 1604.6 ▼27.0 52.8% 3.9%
5 KC 1603.5 ▼26.1 63.0% 4.5%
6 GB 1603.0 ▲27.0 79.8% 6.8%
7 MIN 1574.7 ▲10.4 47.3% 2.4%
8 WAS 1574.5 ▲10.2 64.1% 2.8%
9 LA 1567.2 ▲13.4 75.7% 4.0%
10 DEN 1563.3 ▲8.0 57.7% 2.6%
11 LAC 1555.9 ▲26.1 81.3% 4.0%
12 TB 1554.0 ▲12.0 89.2% 5.1%
13 CIN 1553.2 ▲5.0 66.1% 2.9%
14 PIT 1535.7 ▲10.5 53.8% 1.3%
15 HOU 1519.2 ▼13.4 37.2% 1.1%
16 SEA 1509.9 ▼21.7 44.0% 0.8%
17 OIL 1505.0 100.0% 1.3%
18 SF 1503.5 ▲21.7 76.1% 1.5%
19 ARI 1489.7 ▲21.6 35.0% 0.6%
20 IND 1486.0 ▲31.4 65.2% 1.1%
21 DAL 1469.1 ▼5.1 10.2% 0.1%
22 MIA 1468.9 ▼31.4 15.8% 0.1%
23 NYJ 1444.1 ▼10.5 15.8% 0.1%
24 JAX 1438.9 ▲20.6 22.0% 0.2%
25 LV 1436.4 ▲24.3 20.0% 0.1%
26 ATL 1432.3 ▼12.0 19.0% 0.1%
27 CHI 1417.0 ▼10.4 1.2% 0.0%
28 NO 1402.1 ▼21.6 6.5% 0.1%
29 CLE 1394.8 ▼5.0 1.8% 0.0%
30 NE 1383.4 ▼24.3 14.1% 0.1%
31 NYG 1376.8 ▼10.2 0.8% 0.0%
32 CAR 1368.9 ▼20.6 1.9% 0.0%
33 TEN 1367.7 ▼8.0 5.6% 0.0%

Game Log

Week 1 Sep 4–Sep 8
DAL
17%
83%
PHI 20–24
KC
64%
36%
LAC N 21–27
TB
55%
45%
ATL 23–20
CIN
62%
38%
CLE 17–16
MIA
47%
53%
IND 8–33
CAR
37%
63%
JAX 10–26
LV
41%
59%
NE 20–13
ARI
47%
53%
NO 20–13
PIT
51%
49%
NYJ 34–32
NYG
20%
80%
WAS 6–21
TEN
20%
80%
DEN 12–20
SF
34%
66%
SEA 17–13
DET
49%
51%
GB 13–27
HOU
38%
62%
LA 9–14
BAL
41%
59%
BUF 40–41
MIN
60%
40%
CHI 27–24
Week 2 Sep 11–Sep 15
WAS
37%
63%
GB 18–27
CLE
15%
85%
BAL 17–41
JAX
26%
74%
CIN 27–31
NYG
29%
71%
DAL 37–40
CHI
19%
81%
DET 21–52
NE
30%
70%
MIA 33–27
SF
55%
45%
NO 26–21
BUF
68%
32%
NYJ 30–10
SEA
37%
63%
PIT 31–17
LA
68%
32%
TEN 33–19
CAR
26%
74%
ARI 22–27
DEN
52%
48%
IND 28–29
PHI
52%
48%
KC 20–17
ATL
23%
77%
MIN 22–6
TB
46%
54%
HOU 20–19
LAC
58%
42%
LV 20–9