Skip to content
← Current Season

2024 NFL Season

# Team ELO Playoff% SB%
1 KC 1637.1 93.7% 17.9%
2 SF 1636.9 91.7% 17.8%
3 BAL 1626.1 75.5% 9.9%
4 BUF 1617.0 84.8% 11.9%
5 DAL 1572.4 81.4% 7.1%
6 DET 1571.3 68.6% 5.5%
7 GB 1561.4 52.8% 3.3%
8 CIN 1551.2 40.9% 1.9%
9 MIA 1537.6 66.6% 2.9%
10 PIT 1534.6 67.2% 2.6%
11 TB 1524.4 65.7% 2.9%
12 LA 1522.5 35.8% 1.3%
13 NO 1520.4 67.8% 2.9%
14 PHI 1517.2 62.1% 2.2%
15 OIL 1505.0 100.0% 1.7%
16 HOU 1503.3 56.9% 1.7%
17 CLE 1502.8 18.3% 0.4%
18 LV 1502.6 27.8% 0.5%
19 SEA 1501.4 50.2% 1.5%
20 JAX 1489.0 34.6% 0.8%
21 MIN 1485.8 39.9% 0.8%
22 DEN 1477.5 19.4% 0.3%
23 CHI 1472.8 31.9% 0.6%
24 IND 1467.9 22.3% 0.3%
25 NYG 1464.3 20.5% 0.3%
26 NYJ 1459.0 24.4% 0.3%
27 LAC 1444.6 24.3% 0.2%
28 TEN 1440.0 22.1% 0.2%
29 ATL 1438.8 14.2% 0.1%
30 ARI 1422.8 7.1% 0.1%
31 NE 1412.6 21.4% 0.1%
32 WAS 1387.4 8.0% 0.1%
33 CAR 1357.4 2.5% 0.0%

Game Log

Week 1 Sep 5–Sep 9
BAL
39%
61%
KC 20–27
GB
56%
44%
PHI N 29–34
PIT
54%
46%
ATL 18–10
ARI
18%
82%
BUF 28–34
TEN
36%
64%
CHI 17–24
NE
24%
76%
CIN 16–10
HOU
46%
54%
IND 29–27
JAX
34%
66%
MIA 17–20
CAR
21%
79%
NO 10–47
MIN
44%
56%
NYG 28–6
LV
49%
51%
LAC 10–22
DEN
37%
63%
SEA 20–26
DAL
51%
49%
CLE 33–17
WAS
24%
76%
TB 20–37
LA
34%
66%
DET 20–26
NYJ
20%
80%
SF 19–32