Skip to content
← Current Season

2024 NFL Season

# Team ELO Playoff% SB%
1 KC 1653.4 ▲16.2 97.1% 22.0%
2 SF 1646.6 ▲9.7 86.9% 14.9%
3 BUF 1623.5 ▲6.6 91.3% 12.9%
4 BAL 1609.9 ▼16.2 56.3% 5.0%
5 DAL 1599.5 ▲27.1 82.4% 8.4%
6 DET 1584.4 ▲13.0 57.9% 4.6%
7 PIT 1553.8 ▲19.2 85.2% 5.3%
8 MIA 1546.9 ▲9.3 64.3% 2.3%
9 GB 1540.8 ▼20.6 44.2% 1.8%
10 PHI 1537.8 ▲20.6 56.2% 2.6%
11 TB 1537.4 ▲13.0 80.6% 3.8%
12 NO 1534.7 ▲14.4 82.3% 4.4%
13 MIN 1520.7 ▲34.9 66.5% 2.1%
14 CIN 1519.5 ▼31.7 26.8% 0.7%
15 SEA 1515.8 ▲14.4 65.2% 2.2%
16 HOU 1515.1 ▲11.7 75.7% 2.3%
17 LA 1509.5 ▼13.0 17.0% 0.5%
18 OIL 1505.0 100.0% 1.5%
19 CHI 1487.6 ▲14.9 26.3% 0.5%
20 JAX 1479.7 ▼9.3 20.5% 0.3%
21 LV 1476.7 ▼25.8 32.4% 0.4%
22 CLE 1475.7 ▼27.1 19.0% 0.2%
23 LAC 1470.4 ▲25.8 44.4% 0.5%
24 DEN 1463.1 ▼14.4 10.4% 0.1%
25 IND 1456.1 ▼11.7 14.0% 0.2%
26 NYJ 1449.3 ▼9.7 28.2% 0.2%
27 NE 1444.3 ▲31.7 23.9% 0.2%
28 NYG 1429.3 ▼34.9 6.2% 0.1%
29 TEN 1425.1 ▼14.9 10.5% 0.0%
30 ATL 1419.6 ▼19.2 11.3% 0.1%
31 ARI 1416.2 ▼6.6 8.0% 0.1%
32 WAS 1374.5 ▼13.0 8.6% 0.0%
33 CAR 1343.1 ▼14.4 0.5% 0.0%

Game Log

Week 1 Sep 5–Sep 9
BAL
39%
61%
KC 20–27
GB
56%
44%
PHI N 29–34
PIT
54%
46%
ATL 18–10
ARI
18%
82%
BUF 28–34
TEN
36%
64%
CHI 17–24
NE
24%
76%
CIN 16–10
HOU
46%
54%
IND 29–27
JAX
34%
66%
MIA 17–20
CAR
21%
79%
NO 10–47
MIN
44%
56%
NYG 28–6
LV
49%
51%
LAC 10–22
DEN
37%
63%
SEA 20–26
DAL
51%
49%
CLE 33–17
WAS
24%
76%
TB 20–37
LA
34%
66%
DET 20–26
NYJ
20%
80%
SF 19–32
Week 2 Sep 12–Sep 16
BUF
52%
48%
MIA 31–10
LV
24%
76%
BAL 26–23
LAC
59%
41%
CAR 26–3
NO
32%
68%
DAL 44–19
TB
34%
66%
DET 20–16
IND
30%
70%
GB 10–16
CLE
40%
60%
JAX 18–13
SF
59%
41%
MIN 17–23
SEA
51%
49%
NE 23–20
NYJ
44%
56%
TEN 24–17
NYG
49%
51%
WAS 18–21
LA
54%
46%
ARI 10–41
PIT
54%
46%
DEN 13–6
CIN
24%
76%
KC 25–26
CHI
37%
63%
HOU 13–19
ATL
26%
74%
PHI 22–21